• Fixtures/Results 2007-2008
| Day | Date | Att | Opposition | kick off | comp | result | score CFC first |
|---|---|---|---|---|---|---|---|
| Wed | 18/07/2007 | 0 | Nantwich Town (A) | 20:00 | Friendly | Draw | 1-1 |
| Sat | 28/07/2007 | 207 | Northwich Victoria (H) | 15:00 | Friendly | Lost | 2-3 |
| Tue | 31/07/2007 | 0 | Barwell (A) | 19:45 | Friendly | Lost | 0-2 |
| Thu | 02/08/2007 | 0 | Barrow Town (A) | 19:45 | Friendly | Draw | 0-0 |
| Sat | 04/08/2007 | 140 | Welshpool Town (H) | 15:00 | Friendly | Won | 2-0 |
| Tue | 07/08/2007 | 50 | Loughborough Dynamo (A) | 19:45 | Friendly | Lost | 0-3 |
| Wed | 08/08/2007 | 495 | Aston Villa Reserves (H) | 19:15 | Friendly | Lost | 1-4 |
| Sat | 11/08/2007 | 150 | Taunton Town (A) | 1500 | Friendly | Won | 2-1 |
| Tue | 14/08/2007 | 254 | Walsall Reserves (H) | 1945 | Friendly | Won | 2-1 |
| Sat | 18/08/2007 | 94 | Berkhamsted Town (A) | 1500 | League | Won | 3-0 |
| Tue | 21/08/2007 | 387 | Rushall Olympic (H) | 1945 | League | Won | 2-1 |
| Sat | 25/08/2007 | 90 | Malvern Town (A) | 1500 | League | Won | 3-1 |
| Mon | 27/08/2007 | 140 | Bishop's Cleeve (A) | 1500 | League | Won | 4-1 |
| Sat | 01/09/2007 | 329 | Oadby Town (H) | 1500 | FA Cup | Won | 4-1 |
| Sat | 08/09/2007 | 305 | Romulus (H) | 1500 | League | Lost | 0-1 |
| Sat | 15/09/2007 | 205 | Rocester (A) | 1500 | FA Cup | Won | 1-0 |
| Sat | 22/09/2007 | 271 | Aylesbury United (H) | 1500 | League | Won | 1-0 |
| Tue | 25/09/2007 | 201 | Bedworth United (H) | 1945 | League Cup | Lost | 1-2 |
| Sat | 29/09/2007 | 359 | Cambridge City (A) | 1500 | FA Cup | Draw | 1-1 |
| Tue | 02/10/2007 | 444 | Cambridge City (H) | 1945 | FA Cup | Won | 2-1 |
| Sat | 06/10/2007 | 124 | Kidsgrove Athletic (A) | 1500 | FA Trophy | Won | 1-0 |
| Sat | 13/10/2007 | 604 | Rainworth Miners Welfare (H) | 13.00 | FA Cup | Won | 2-0 |
| Mon | 15/10/2007 | 110 | Port Vale (A) | 1930 | Staffs Senior Cup | Lost | 0-2 |
| Sat | 20/10/2007 | 273 | Rothwell Town (H) | 1500 | League | Won | 2-0 |
| Tue | 23/10/2007 | 201 | Goodrich (H) | 19.45 | Walsall Senior Cup | Won | 5-0 |
| Sat | 27/10/2007 | 1408 | Nuneaton Borough (H) | 15.00 | FA Cup | Won | 2-1 |
| Sat | 03/11/2007 | 276 | Radcliffe Borough (H) | 15.00 | FA Trophy | Draw | 0-0 |
| Tue | 06/11/2007 | 150 | Radcliffe Borough (Replay) (A) | 19.45 | FA Trophy | Lost | 1-2 |
| Sat | 10/11/2007 | 2067 | Team Bath (A) | 15.00 | FA Cup | Won | 2-0 |
| Wed | 14/11/2007 | 100 | Cinderford Town (A) | 1945 | League | Won | 2-1 |
| Sat | 17/11/2007 | 297 | Sutton Coldfield Town (A) | 1500 | League | Lost | 1-2 |
| Tue | 20/11/2007 | 719 | Bedworth United (H) | 1945 | League | Draw | 2-2 |
| Thu | 29/11/2007 | 202 | Heath Hayes (H) | 19.45 | Walsall Senior Cup | Won | 5-0 |
| Sun | 02/12/2007 | 5875 | Port Vale (A) | 14.00 | FA Cup | Draw | 1-1 |
| Tue | 04/12/2007 | 781 | Evesham United (H) | 1945 | League | Lost | 0-1 |
| Tue | 11/12/2007 | 1986 | Port Vale replay (H) | 19.45 | FA Cup | Won | 1-0 |
| Sat | 15/12/2007 | 452 | Stourbridge (H) | 1500 | League | Won | 3-2 |
| Sat | 22/12/2007 | 509 | Cinderford Town (H) | 1500 | League | Won | 2-0 |
| Wed | 26/12/2007 | 478 | Rushall Olympic (A) | 13.00 | League | Won | 1-0 |
| Sat | 29/12/2007 | 448 | Barton Rovers (H) | 1500 | League | Draw | 1-1 |
| Tue | 01/01/2008 | 475 | Stourport Swifts (H) | 1500 | League | Won | 2-1 |
| Sat | 05/01/2008 | 2420 | Cardiff City (H) | 1300 | FA Cup | Lost | 1-3 |
| Sat | 19/01/2008 | 442 | Malvern Town (H) | 1500 | League | Won | 4-0 |
| Tue | 22/01/2008 | 70 | Dunstable Town (A) | 19.45 | League | Won | 4-2 |
| Sat | 26/01/2008 | 361 | Romulus (A) | 1500 | League | Draw | 1-1 |
| Tue | 29/01/2008 | 706 | Leamington (H) | 1945 | League | Lost | 0-2 |
| Sat | 09/02/2008 | 297 | Willenhall Town (A) | 1500 | League | Lost | 0-1 |
| Tue | 12/02/2008 | 180 | Evesham United (A) | 19.45 | League | Lost | 0-1 |
| Sat | 16/02/2008 | 219 | Bedworth United (A) | 1500 | League | Lost | 0-1 |
| Sat | 23/02/2008 | 378 | Woodford United (H) | 1500 | League | Won | 2-0 |
| Tue | 26/02/2008 | 79 | Barton Rovers (A) | 19.45 | League | Draw | 0-0 |
| Sat | 01/03/2008 | 387 | Chesham United (H) | 1500 | League | Lost | 1-2 |
| Mon | 03/03/2008 | 73 | Woodford United (A) | 1945 | League | Won | 4-2 |
| Sat | 08/03/2008 | 860 | Leamington (A) | 1500 | League | Won | 4-2 |
| Sat | 15/03/2008 | 175 | Leighton Town (A) | 1500 | League | Won | 2-1 |
| Tue | 18/03/2008 | 273 | Stourbridge (A) | 19.45 | League | Lost | 1-2 |
| Sat | 22/03/2008 | 315 | Dunstable Town (H) | 1500 | League | Draw | 0-0 |
| Mon | 24/03/2008 | 163 | Stourport Swifts (A) | 1200 noon | League | Won | 4-1 |
| Sat | 29/03/2008 | 371 | Sutton Coldfield Town (H) | 1500 | League | Draw | 2-2 |
| Tue | 01/04/2008 | 109 | Rothwell Town (A) | 19.45 | League | Won | 3-0 |
| Sat | 05/04/2008 | 406 | Willenhall Town (H) | 1500 | League | Won | 1-0 |
| Tue | 08/04/2008 | 276 | Leighton Town (H) | 1945 | League | Lost | 1-2 |
| Sat | 12/04/2008 | 445 | Bishops Cleeve (H) | 1500 | League | Won | 2-0 |
| Tue | 15/04/2008 | 337 | Berkhamsted Town. (H) | 1945 | League | Won | 4-0 |
| Sat | 19/04/2008 | 317 | Chesham United (A) | 1500 | League | Lost | 0-1 |
| Sat | 26/04/2008 | 274 | Aylesbury United (A) | 1500 | League | Won | 2-1 |
STATS FOR THE2007/08 SEASON
League Table
| C | Evesham United | 40 | 28 | 7 | 5 | 68 | 24 | +44 | 91 |
| 2 | Leamington | 40 | 27 | 8 | 5 | 74 | 27 | +47 | 89 |
| 3 | Stourbridge | 40 | 25 | 3 | 12 | 97 | 48 | +49 | 78 |
| 4 | Sutton Coldfield Town | 40 | 23 | 8 | 9 | 93 | 52 | +41 | 77 |
| 5 | Rushall Olympic | 40 | 23 | 7 | 10 | 68 | 23 | +45 | 76 |
| 6 | Chesham United | 40 | 23 | 7 | 10 | 78 | 40 | +38 | 76 |
| 7 | Chasetown | 40 | 23 | 6 | 11 | 71 | 38 | +33 | 75 |
| 8 | Aylesbury United | 40 | 19 | 9 | 12 | 64 | 49 | +15 | 66 |
| 9 | Leighton Town | 40 | 17 | 12 | 11 | 59 | 42 | +17 | 63 |
| 10 | Romulus | 40 | 18 | 8 | 14 | 60 | 53 | +7 | 62 |
| 11 | Barton Rovers | 40 | 14 | 16 | 10 | 54 | 45 | +9 | 58 |
| 12 | Bishops Cleeve | 40 | 17 | 7 | 16 | 63 | 61 | +2 | 58 |
| 13 | Dunstable Town | 40 | 14 | 5 | 21 | 63 | 65 | -2 | 47 |
| 14 | Willenhall Town (-3) | 40 | 12 | 13 | 15 | 53 | 58 | -5 | 46 |
| 15 | Bedworth United | 40 | 12 | 10 | 18 | 40 | 51 | -11 | 46 |
| 16 | Cinderford Town | 40 | 12 | 6 | 22 | 47 | 82 | -35 | 42 |
| 17 | Stourport Swifts | 40 | 10 | 8 | 22 | 40 | 81 | -41 | 38 |
| 18 | Rothwell Town | 40 | 9 | 5 | 26 | 34 | 69 | -35 | 32 |
| 19 | Woodford United | 40 | 7 | 6 | 27 | 30 | 88 | -58 | 27 |
| 20 | Malvern Town | 40 | 3 | 9 | 28 | 34 | 95 | -61 | 18 |
| R | Berkhamsted Town | 40 | 2 | 4 | 34 | 27 | 126 | -99 | 10 |
Chasetown
Records
| Home matches | Away matches | All matches | |
|---|---|---|---|
| Biggest win | Sat 19th Jan 2008 4-0 v Malvern Tue 15th Apr 2008 4-0 v Berkhamsted |
Sat 18th Aug 2007 3-0 v Berkhamsted Mon 27th Aug 2007 4-1 v Bishops C Mon 24th Mar 2008 4-1 v Stourport Tue 1st Apr 2008 3-0 v Rothwell |
Sat 19th Jan 2008 4-0 v Malvern Tue 15th Apr 2008 4-0 v Berkhamsted |
| Heaviest defeat | Sat 5th Jan 2008 1-3 v Cardiff Tue 29th Jan 2008 0-2 v Leamington |
Sat 17th Nov 2007 1-2 v Sutton CT Sat 9th Feb 2008 0-1 v Willenhall Tue 12th Feb 2008 0-1 v Evesham Sat 16th Feb 2008 0-1 v Bedworth Tue 18th Mar 2008 1-2 v Stourbridge Sat 19th Apr 2008 0-1 v Chesham |
Sat 5th Jan 2008 1-3 v Cardiff Tue 29th Jan 2008 0-2 v Leamington |
| Highest scoring | Sat 15th Dec 2007 3-2 v Stourbridge |
Tue 22nd Jan 2008 4-2 v Dunstable Mon 3rd Mar 2008 4-2 v Woodford Sat 8th Mar 2008 4-2 v Leamington |
Tue 22nd Jan 2008 4-2 v Dunstable Mon 3rd Mar 2008 4-2 v Woodford Sat 8th Mar 2008 4-2 v Leamington |
| Highest attendance | Sat 5th Jan 2008 2,420 v Cardiff |
Sun 2nd Dec 2007 5,875 v Port Vale |
Sun 2nd Dec 2007 5,875 v Port Vale |
| Lowest attendance | Sat 22nd Sep 2007 271 v Aylesbury |
Tue 22nd Jan 2008 70 v Dunstable |
Tue 22nd Jan 2008 70 v Dunstable |
Chasetown
Sequences
| Home matches | Away matches | All matches | ||||
|---|---|---|---|---|---|---|
| Current | Season | Current | Season | Current | Season | |
| Consecutive wins | 2 | 3 | 1 | 5 | 1 | 5 |
| Consecutive draws | 2 | 1 | 2 | |||
| Consecutive defeats | 1 | 3 | 4 | |||
| Games without a win | 3 | 5 | 5 | |||
| Games without a draw | 4 | 6 | 8 | 8 | 7 | 7 |
| Games without a defeat | 2 | 5 | 1 | 5 | 1 | 6 |
| Consecutive scoring | 5 | 7 | 1 | 10 | 1 | 10 |
| Consecutive conceding | 3 | 2 | 5 | 2 | 6 | |
| Games without scoring | 2 | 4 | 4 | |||
| Games without conceding | 2 | 3 | 1 | 4 | ||
|
Division One Midlands Top Goalscorers 2007-2008
|
|||||||||||||||||||||
|
| Most Goals in a game | 9 Chesham United v Malvern Town (9-0) Stourbridge v Cinderford Town (8-1) |
|
| Biggest Home Win | 9-0 Chesham United v Malvern Town | |
| Biggest Away Win | 0-6 Rothwell Town v Rushall Olympic | |
| Most Common Results | 1-0 45 times 1-1 38 times 0-1 38 times |
|
| 1214 goals scored from 420 Games Played, an average of 2.89 goals per game 182 Home Wins 156 Away Wins, and 82 draws |
||
| Highest Attendance 860 Leamington v Chasetown 08/03/08 | ||
| Lowest Attendance 28 Malvern Town v Leighton Town 11/03/08 | ||
|
G o a l s p e r G a m e |
Clean Sheets/Failed to Score |
||||||||||
|
|
Scored |
Conceded |
Home |
Away |
|||||||
|
|
CS |
% |
FS |
% |
CS |
% |
FS |
% |
|||
|
Stourbridge |
2.43 |
1.20 |
6 |
||||||||

ONLINE SHOP

